|
|
||||||||
| SERVICES | Ideal for | Bad dept protection | Credit intelligence | Receivables | Services tailored | On-line | Other services | |
| Insurance | Scope of cover available | included | Management | to individual needs? | service | available | ||
| Cover Included? | on qualifying losses | option? | ||||||
| Global | Multinational Companies with | Yes, across | World-wide sales covered. | Yes, if required, on all your | Legal expenses cover | Yes, including | Yes | Credit opinions service |
| subsidiaries overseas, each of | your whole | 90%-100% cover (negotiable) | customer accounts above an | available depending | work-in-progress, | for smaller accounts | ||
| whom may need tailor made | sales ledger | Customer insolvency and | agreed value | on the insurer | binding contracts, | Ongoing credit | ||
| cover. Policies will be in local | extended non payment; | and retention payments | management information | |||||
| language/currencies | political risks |
and advice. |
||||||
| Pre/post insolvency | ||||||||
| management service | ||||||||
| International | Yes, across | For your UK business only, | Yes, if required, on all your | Legal expenses cover | Yes, including | Yes | Credit opinions service | |
| Companies trading or | your whole | or the UK and export markets; | customer accounts above an | available depending | work-in-progress, | for small accounts. | ||
| contemplating trading with | sales ledger | or combined. | agreed value | on the insurer | binding contracts, | Ongoing credit | ||
| export markets-as well as in | 80% -100% cover (negotiable) | and retention payments | management information | |||||
| the domestic market | Customer insolvency and | and advice. | ||||||
| extended non payment; | Pre/post insolvency | |||||||
| political risks | management service | |||||||
| Domestic | Yes, across | For your UK business. | Yes, if required, on all your | Legal expenses cover | Yes, including | Yes | Credit opinions service | |
| Credit | Companies of all trades, sizes | your whole | 75% - 100% cover | customer accounts above an | available depending | work-in-progress, | for smaller accounts. | |
| (Whole Turnover) | and organisational structures; | sales ledger | (negotiable) | agreed value | on the insurer | binding contracts, | Ongoing credit | |
| and with any number of | Customer insolvency and | and retention payments | management information | |||||
| accounts | extended non payment; | and advice. | ||||||
| Pre/post insolvency | ||||||||
| management service | ||||||||
| TOP | Yes, on all | For your UK business only, | Yes, on the accounts | Legal expenses cover | Yes, including | Yes | Credit opinions service | |
| Customers | Companies with a substantial | your customer | or the UK and export markets. | you agree with the | available depending | work-in-progress, | for smaller accounts. | |
| (Datum Line) | proportion of business with key | accounts above | 75% - 100% cover | insurer | on the insurer | binding contracts, | Ongoing credit | |
| accounts | an agreed value | (negotiable) Customer insolvency | and retention payments | management information | ||||
| and extended non payment; | and advice. | |||||||
| political risks | Pre/post insolvency | |||||||
| management service | ||||||||
| Yes, on the | For your UK business only, | Yes, on the accounts | Legal expenses cover | Yes, including | Yes | Credit opinions service | ||
| Exceptional | Companies with excellent credit | bad debts you | or the UK and export markets. | you agree with the | available depending | work-in-progress, | for smaller accounts. | |
| Loss | management, looking to protect | experience | 100% cover available | insurer | on the insurer | binding contracts, and | Ongoing credit | |
| themselves against an exceptionally | between agreed | Customer insolvency | retention payments | management information | ||||
| high level of bad debts | levels | and advice. | ||||||
| Pre/post insolvency | ||||||||
| management service | ||||||||
| Yes, on the | For your UK business only, | Yes, on the accounts | Legal expenses cover | Yes, including | Yes | Credit opinions service | ||
| Specific | Companies with substantial | customer | or the UK and export markets. | you agree with the | available depending | work-in-progress, | for smaller accounts. | |
| Account | business with one or a few key | account(s) you | 75% -100% cover (negotiable) | insurer | on the insurer | binding contracts, and | Ongoing credit | |
| customers; or a major contract | agree with us | Customer insolvency only | retention payments | management information | ||||
| that involves a credit risk | and advice. | |||||||
| Yes, across | World wide sales covered. | Yes, on the accounts | Legal expenses cover | Yes, including | Yes | Ongoing credit | ||
| Compact |
For the smaller Company. | your whole | 80%-90% cover (negotiable) | you agree with the | available depending | work-in-progress, | management information | |
| Simple, flexible cost effective. | sales ledger | Customer insolvency and extended | insurer | on the insurer | binding contracts | and advice | ||
| For exporters and domestic sales | non payment; political risks | |||||||
| This product brief is flexible and is a guide only. All policies can be tailor-made. | ||||||||